| Totals... | |
| Total Hits: | 65 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 4, 2010 18:54:32] | 38.107.191.99 (38.107.191.99) |
| [Aug 19, 2010 4:49:50] | 211.148.88.28 (211.148.88.28) |
| [Aug 5, 2010 9:00:23] | 200.146.107.9.dynamic.adsl.gvt.net.br (200.146.107.9) |
| [Jul 17, 2010 14:57:05] | crawl-66-249-71-241.googlebot.com (66.249.71.241) |
| [Jun 25, 2010 7:21:07] | ec2-75-101-176-194.compute-1.amazonaws.com (75.101.176.194) |
| [Jun 19, 2010 10:33:55] | 250-228-84-189.arede.net (189.84.228.250) |
| [Jun 1, 2010 15:08:11] | msnbot-207-46-12-15.search.msn.com (207.46.12.15) |
| [May 30, 2010 23:39:52] | crawl-66-249-71-250.googlebot.com (66.249.71.250) |
| [May 22, 2010 11:31:57] | 18713125166.user.veloxzone.com.br (187.13.125.166) |
| [May 22, 2010 11:31:44] | 18713125166.user.veloxzone.com.br (187.13.125.166) |
| [May 4, 2010 9:47:50] | 200.182.181.5 (200.182.181.5) |
| [Apr 27, 2010 16:36:52] | bd7a8e08.virtua.com.br (189.122.142.8) |
| [Apr 26, 2010 10:31:05] | toroid20.static.gvt.net.br (189.58.140.20) |
| [Apr 19, 2010 10:56:16] | 20151241041.user.veloxzone.com.br (201.51.241.41) |
| [Apr 19, 2010 2:58:02] | 119.136.107.152 (119.136.107.152) |
| [Apr 16, 2010 5:46:00] | 119.136.107.152 (119.136.107.152) |
| [Apr 14, 2010 6:14:29] | 113.87.150.171 (113.87.150.171) |
| [Apr 13, 2010 8:50:47] | 189.27.172.250.dynamic.adsl.gvt.net.br (189.27.172.250) |
| [Apr 7, 2010 6:41:04] | 59.42.176.138 (59.42.176.138) |
| [Apr 4, 2010 3:09:44] | msnbot-207-46-195-203.search.msn.com (207.46.195.203) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.